Blood Group:
Assistant Professor
Phone: +8801922143080
E-mail: rajibest23@gmail.com
Address:
Drinking water quality and performances, Water quality and health issue, Arsenic mobilization, Climate change adaptation, Climatology, Water Resources Management, GIS, Waste Management, Environmental Chemistry.
Degree Name | Group/Major Subject | Board/Institute | Country | Passing Year |
---|---|---|---|---|
MSc in Environmental Science, BAU. |
||||
No PhD Information Found! | ||||
No MPhil Information Found! | ||||
No Graduate Information Found! | ||||
No Undergraduate Information Found! |
SL | Collaboration & Membership Name | |||
---|---|---|---|---|
Membership not Found! |
Award/Scholarship Type | Title | |||
---|---|---|---|---|
Award Information not Found! |
Designation | Joining Date |
---|---|
Lecturer |
2017-12-03 |
Assistant Professor |
2020-03-02 |
Associate Professor |
0000-00-00 |
Professor |
0000-00-00 |
Title | Organization | |||
---|---|---|---|---|
Exprience not Found! |
Level | Number |
---|---|
Graduate |
0 |
Under Graduate |
82 |
Title | Organization | |||
---|---|---|---|---|
Data not Found! |
Publication Type | Publication Title | Published Year |
---|---|---|
Research Paper | Rifat Islam, Md. Selim Reja, Aliza Sultana, Ashraf Ali Seddique, Md. Rajib Hossain. Multidimensional Analysis of Road Traffic Noise and Probable Health Hazards on Adjacent Peoples in Barisal City Corporation, Bangladesh, HELIYON, https://doi.org/10.1016/ j. heliyon. 2024.e35161. | 2024 |
Conferences Paper | Zarjes Kader, Md. Rabiul Islam, Ashaduzzaman and Md. Rajib Hossain* Flood Impacts, Management and Community Contributions Regarding Floods in Northwest of Bangladesh: A Case Study on Bhurungamari Upazila, Kurigram. International Conferences on Sustainable Engineering Development (ICSED-2023), DUET, Gazipur, Dhaka, Bangladesh. | 2023 |
Conferences Paper | Md. Rajib Hossain, Ashaduzzaman Asad and Touhiduzzaman Emu. Water Supply, Sanitation and Hygiene (WASH) Facilities in Rural Areas, Daulatpur Union, Jhenaidah. 9th International Conference of Water and Flood Management-2023, BUET, Dhaka, Bangladesh. | 2023 |
Research Paper | Jihan, Md. A. T., Islam, R., Hossain, Md. R., Hossain, S., Islam, R., Jahan, T., Jahan, R., Rahman, Md. M., & Islam, Md. M. (2023). Assessing the Ecological Consequences: Biodiversity Decline in Gopalganj, Bangladesh, under Climate Change. Journal of Geoscience and Environment Protection, 11, 297-316. https://doi.org/10.4236/gep.2023.119019 | 2023 |
Research Paper | Md. R. Hossain, Md. S. Khan, Md. A. Islam, M. Hasan. Pond sand filter as an alternative system for purifying drinking water: climate change perspective in Mongla, Bangladesh. International Journal of Energy and Water Resources https://doi.org/10.1007/s42108-021-00172-y | 2022 |
Research Paper | Sultana, A., Paul, A. K., Habiba, U. and Hossain, R. (2022). Assessment of Potential Health Risk Due to Traffic-Induced Sound Pollution: A Study in Khulna City, Bangladesh. European Journal of Environment and Public Health, 6(1), em0xxx. https://doi.org/10.21601/ejeph | 2022 |
Research Paper | Islam A, Hasan M, Ferdous N, Hossain R. Massive Damage to Coastal Region of Bangladesh by the Cyclone Storm YASS. Journal of Disaster & Emergency Research. 2021; 4(2): 111-117 | 2021 |
Research Paper | Hasan M, Ferdous MM, Islam A, Hossain MR, Rahman MS, Ahmed T, and Islam MR. (2021). Scenario of Bangladesh in various sectors due to Covid-19 pandemic. American Journal of Pure and Applied Bioscience, 3(4), 79-84. https://doi.org/10.34104/ajpab.021.079084 | 2021 |
Research Paper | Hossain MR, Islam MA, and Hasan M. (2021). Assessment of medical waste management practices: a case study in Gopalganj Sadar, Bangladesh. Europian Journal of Medical and Health Science, 3(3), 62-71. https://doi.org/10.34104/ejmhs.021.062071 | 2021 |
Research Paper | Md. Shohel Khan* Shahriar Abdullah, Mohammed Abdus Salam, Tanwee Rani Mandal and Md. Rajib Hossain: 2021. Review Assessment of Biodiversity Loss of Sundarban Forest: Highlights on Causes and Impacts. Indonesian Journal of Forestry Research. Vol. 8 No. 1, April 2021, 85-97. | 2021 |
Research Paper | Md. Atikur Rahman, Azizul Haque, Tasnim Ahmad, Md. Rajib Hossain, Nirmal Chandra Barman, Md. Badiruzzaman, Tofajjal Hossain, Md. Sherajul Haque, Md. Ekhlas Uddin and Rokeya Ahmed: 2019. Isolation, Identification and Antibiotic Sensitivity Pattern of Salmonella spp from Locally Isolated Egg Samples. American Journal of Pure and Applied Biosciences, 1 (1), 1–11, 2019. | 2019 |
Research Paper | Sarker MKD, Ahammed T, Sahabuddin M, Akter P, Haque A, Hossain MR, Mosaib MG, Islam MR, Mondol GC, and Alam MF. (2019) Antibiotic Resistance Analysis of Vibrio spp Isolated from Different Types of Water Sources of Bangladesh and Their Characterization. Europ. J. of Med. and Health Sci., 1 (4), 19-29. | 2019 |
Research Paper | Sumaya Khatun, Md. Rajib Hossain* and Md. Rajib Hassan: 2019. Improving training on cleaner production through Borich needs assessment model in SAF leather industry, Nowapara, Jessore, Bangladesh, Asian-Australasian Journal of Food Safety and Security. | 2019 |
Research Paper | Farhana Sharmin, Md. Rajib Hossain, M. Maksudur Rahman: 2019. Causes and consequences of fire hazard in slum settlements in Dhaka city: A case study on Basbari and Kawran Bazaar slum, Dhaka, Bangladesh. European Academic Research Vol. VII, Issue 1/ April 2019, pp: 78-92 | 2019 |
Research Paper | Hossain MR, Ali MA, Rahman AS, Khatun S: 2019. Effect of Soil Amendments on Methane Emission and Rice Productivity nearby the Dingaputa Haor area of Netrokona District, Bangladesh. Journal of Environmental Science and Allied Research, Volume 2019; Issue 02, pp 106-113. | 2019 |
Research Paper | Md. Rajib Hossain, Sayeed Shahriyar, Md. Atiqur Rahman, Fahim Rahman Sadab, Nabila Nawshin, A.B.M. Forhad : 2016. Suitability of pond sand filter as an alternative safe drinking water technology at the Sundarban Region, Bangladesh. Journal of Biodiversity and Environmental Sciences (JBES), Vol. 8, No. 2, p. 283-292, 2016  View | 2016 |
Research Paper | Md. Atiqur Rahman, Md. Rajib Hossain, Md. Abu Shamim Khan, F.K. Sayma Tanzia, M.S. Rahman, Md. Waliullah : 2016. Effluent Treatment Plant (ETP): A Comparative Study between Electro Coagulation and Chemical Coagulation Techniques of Dyeing and Washing Industries in Bangladesh. International Research Journal of Environmental Science. Vol. 5(8), 6-15. | 2016 |
Research Paper | M. S. Rahman, M. S. Reza, F. K. S. Tanzia and M. R. Hossain: 2016. Assessment of Water Quality in Passur River of Mongla Port of the Sundarbans and its Impacts on Surrounding Biodiversity. Journal of SUB (State University of Bangladesh),Volume 6,Issue 2,Jul 2016 (Special Issue on 'Environment'). | 2016 |
Research Paper | Sultana A., M.S. Hossen, M.R. Hossain, M. Mustafa, P. Hazra and M.Z.I. Baki, 2015. Environmental analysis of urban and peri-urban agriculture of Jessore district. International Journal of Applied Research. 1 (1): 16-27. | 2015 |
Book Name | Author Name | Publish Organization | Publish Year |
---|---|---|---|
Book not Found! |